State & County Detection Table
County | State Name | Year Detected |
---|---|---|
Banks | Georgia | 2020 |
Butts | Georgia | 2020 |
Floyd | Georgia | 2020 |
Pickens | Georgia | 2020 |
Spalding | Georgia | 2019 |
Rutland | Vermont | 2020 |
Chittenden | Vermont | 2020 |
Carver | Minnesota | 2020 |
Somerset | Maryland | 2020 |
Mills | Iowa | 2020 |
Shelby | Iowa | 2020 |
St. Clair | Illinois | 2020 |
Price | Wisconsin | 2020 |
Florence | Wisconsin | 2020 |
Franklin | Vermont | 2020 |
Warren | Tennessee | 2020 |
Grundy | Tennessee | 2020 |
Cannon | Tennessee | 2020 |
Montgomery | North Carolina | 2020 |
Cleveland | North Carolina | 2020 |
Nassau | New York | 2020 |
Cortland | New York | 2020 |
Clinton | New York | 2020 |
Hall | Nebraska | 2020 |
Daviess | Missouri | 2020 |
Christian | Missouri | 2020 |
Sibley | Minnesota | 2020 |
Muhlenberg | Kentucky | 2020 |
Henderson | Kentucky | 2020 |
Daviess | Kentucky | 2020 |
Kent | Delaware | 2020 |
Shawano | Wisconsin | 2020 |
Pepin | Wisconsin | 2020 |
Shawano | Wisconsin | 2020 |
Warren | New York | 2020 |
Union | Illinois | 2020 |
Sac | Iowa | 2020 |
Cerro Gordo | Iowa | 2020 |
Webster | Iowa | 2020 |
Monroe | Kentucky | 2020 |
Carroll | Missouri | 2020 |
Cedar | Missouri | 2020 |
Johnson | Missouri | 2020 |
Livingston | Missouri | 2020 |
Moniteau | Missouri | 2020 |
Monroe | Missouri | 2020 |
Saline | Missouri | 2020 |
Sullivan | Missouri | 2020 |
Seward | Nebraska | 2020 |
Hickman | Tennessee | 2020 |
Dickson | Tennessee | 2020 |
Clay | Tennessee | 2020 |
Alexander | North Carolina | 2020 |
Clay | North Carolina | 2020 |
Union | North Carolina | 2020 |
Buffalo | Nebraska | 2020 |
Jefferson | Colorado | 2020 |
Bowie | Texas | 2020 |
Denton | Texas | 2020 |
Lincoln | South Dakota | 2020 |
Rice | Minnesota | 2020 |
Franklin | Massachusetts | 2020 |
Lafayette | Missouri | 2020 |
Audubon | Iowa | 2020 |
Guthrie | Iowa | 2020 |
Jackson | Kansas | 2020 |
Lewis | Tennessee | 2020 |
Albert | New Brunswick / Nouveau-Brunswick | 2020 |
Carleton | New Brunswick / Nouveau-Brunswick | 2020 |
Kings | New Brunswick / Nouveau-Brunswick | 2020 |
Queens | New Brunswick / Nouveau-Brunswick | 2020 |
Sunbury | New Brunswick / Nouveau-Brunswick | 2020 |
Victoria | New Brunswick / Nouveau-Brunswick | 2020 |
Charles City | Virgina | 2019 |
Newport News | Virgina | 2019 |
Northumberland | Virgina | 2019 |
Cheshire | New Hampshire | 2019 |
Sullivan | New Hampshire | 2019 |
Sunbury | New Brunswick / Nouveau-Brunswick | 2019 |
Westmorland | New Brunswick / Nouveau-Brunswick | 2019 |
L'Islet | Quebec / Québec | 2019 |
Adams | Colorado | 2019 |
Broomfield | Colorado | 2019 |
Larimer | Colorado | 2019 |
Catoosa | Georgia | 2019 |
Chattooga | Georgia | 2019 |
Dade | Georgia | 2019 |
Gordon | Georgia | 2019 |
Jackson | Georgia | 2019 |
Paulding | Georgia | 2019 |
Cass | Iowa | 2019 |
Barren | Kentucky | 2019 |
Crittenden | Kentucky | 2019 |
Caddo Parrish | Louisiana | 2019 |
Cumberland | Maine | 2019 |
Nobles | Minnesota | 2019 |
Caldwell | Missouri | 2019 |
Cooper | Missouri | 2019 |
Douglas | Missouri | 2019 |
Gasconade | Missouri | 2019 |
Harrison | Missouri | 2019 |
Hickory | Missouri | 2019 |
Holt | Missouri | 2019 |
Howard | Missouri | 2019 |
Howell | Missouri | 2019 |
Linn | Missouri | 2019 |
Montgomery | Missouri | 2019 |
Morgan | Missouri | 2019 |
Nodaway | Missouri | 2019 |
Osage | Missouri | 2019 |
Ozark | Missouri | 2019 |
Pettis | Missouri | 2019 |
Pike | Missouri | 2019 |
Putnam | Missouri | 2019 |
Randolph | Missouri | 2019 |
Webster | Missouri | 2019 |
Wright | Missouri | 2019 |
Dodge | Nebraska | 2019 |
Gloucester | New Jersey | 2019 |
Ocean | New Jersey | 2019 |
Passaic | New Jersey | 2019 |
Union | New Jersey | 2019 |
Chemung | New York | 2019 |
Columbia | New York | 2019 |
New York | New York | 2019 |
Orleans | New York | 2019 |
Oswego | New York | 2019 |
Putnam | New York | 2019 |
Schuyler | New York | 2019 |
Seneca | New York | 2019 |
Suffolk | New York | 2019 |
Tompkins | New York | 2019 |
Wayne | New York | 2019 |
Wyoming | New York | 2019 |
Burke | North Carolina | 2019 |
Caldwell | North Carolina | 2019 |
Chatham | North Carolina | 2019 |
Davie | North Carolina | 2019 |
Lenoir | North Carolina | 2019 |
McDowell | North Carolina | 2019 |
Nash | North Carolina | 2019 |
Polk | North Carolina | 2019 |
Rowan | North Carolina | 2019 |
Stokes | North Carolina | 2019 |
Watauga | North Carolina | 2019 |
Yadkin | North Carolina | 2019 |
Anderson | South Carolina | 2019 |
Pickens | South Carolina | 2019 |
York | South Carolina | 2019 |
Bradley | Tennessee | 2019 |
Carter | Tennessee | 2019 |
Coffee | Tennessee | 2019 |
Johnson | Tennessee | 2019 |
Macon | Tennessee | 2019 |
Meigs | Tennessee | 2019 |
Moore | Tennessee | 2019 |
Overton | Tennessee | 2019 |
Pickett | Tennessee | 2019 |
Sequatchie | Tennessee | 2019 |
Addison | Vermont | 2019 |
Orleans | Vermont | 2019 |
Windham | Vermont | 2019 |
Brunswick | Virginia | 2019 |
Dinwiddie | Virginia | 2019 |
Greensville | Virginia | 2019 |
Henrico | Virginia | 2019 |
King and Queen | Virginia | 2019 |
King William | Virginia | 2019 |
New Kent | Virginia | 2019 |
Richmond City | Virginia | 2019 |
Southampton | Virginia | 2019 |
Sussex | Virginia | 2019 |
Pierce | Wisconsin | 2019 |
Madawaska | New Brunswick / Nouveau-Brunswick | 2018 |
Halifax | Nova Scotia / Nouvelle-écosse | 2018 |
Ashley | Arkansas | 2018 |
Baxter | Arkansas | 2018 |
Marion | Arkansas | 2018 |
Monroe | Arkansas | 2018 |
Polk | Arkansas | 2018 |
Sussex | Delaware | 2018 |
Dawson | Georgia | 2018 |
Lumpkin | Georgia | 2018 |
Walker | Georgia | 2018 |
Hardin | Illinois | 2018 |
Johnson | Illinois | 2018 |
Pope | Illinois | 2018 |
Buchanan | Iowa | 2018 |
Crawford | Iowa | 2018 |
Delaware | Iowa | 2018 |
Grundy | Iowa | 2018 |
Hamilton | Iowa | 2018 |
Hardin | Iowa | 2018 |
Marshall | Iowa | 2018 |
Page | Iowa | 2018 |
Pottawattamie | Iowa | 2018 |
Tama | Iowa | 2018 |
Adair | Kentucky | 2018 |
Edmonson | Kentucky | 2018 |
Hancock | Kentucky | 2018 |
Russell | Kentucky | 2018 |
Caddo | Louisiana | 2018 |
Aroostook | Maine | 2018 |
York | Maine | 2018 |
Bristol | Massachusetts | 2018 |
Wright | Minnesota | 2018 |
Adair | Missouri | 2018 |
Callaway | Missouri | 2018 |
Cape Girardeau | Missouri | 2018 |
Cole | Missouri | 2018 |
Greene | Missouri | 2018 |
Jefferson | Missouri | 2018 |
Lewis | Missouri | 2018 |
Lincoln | Missouri | 2018 |
Polk | Missouri | 2018 |
Warren | Missouri | 2018 |
Lancaster | Nebraska | 2018 |
Carroll | New Hampshire | 2018 |
Grafton | New Hampshire | 2018 |
Halifax | North Carolina | 2018 |
Jackson | North Carolina | 2018 |
Macon | North Carolina | 2018 |
Transylvania | North Carolina | 2018 |
Providence | Rhode Island | 2018 |
Minnehaha | South Dakota | 2018 |
Cheatham | Tennessee | 2018 |
Giles | Tennessee | 2018 |
Maury | Tennessee | 2018 |
Cass | Texas | 2018 |
Marion | Texas | 2018 |
Bennington | Vermont | 2018 |
Caledonia | Vermont | 2018 |
Grand Isle | Vermont | 2018 |
Orange | Vermont | 2018 |
Washington | Vermont | 2018 |
Amelia | Virginia | 2018 |
Carroll | Virginia | 2018 |
Chesterfield | Virginia | 2018 |
Cumberland | Virginia | 2018 |
Dickenson | Virginia | 2018 |
Essex | Virginia | 2018 |
Fluvanna | Virginia | 2018 |
Goochland | Virginia | 2018 |
Henry | Virginia | 2018 |
King George | Virginia | 2018 |
Louisa | Virginia | 2018 |
Patrick | Virginia | 2018 |
Powhatan | Virginia | 2018 |
Smyth | Virginia | 2018 |
Clark | Wisconsin | 2018 |
Kewaunee | Wisconsin | 2018 |
St. Croix | Wisconsin | 2018 |
Winnipeg | Manitoba | 2017 |
St. Clair | Alabama | 2017 |
Talladega | Alabama | 2017 |
Decatur | Iowa | 2017 |
Hampshire | Massachusetts | 2017 |
Kings | New York | 2017 |
Queens | New York | 2017 |
Spartanburg | South Carolina | 2017 |
Eau Claire | Wisconsin | 2017 |
Calhoun | Alabama | 2016 |
Bartow | Georgia | 2016 |
Gilmer | Georgia | 2016 |
Rabun | Georgia | 2016 |
Union | Georgia | 2016 |
Douglas | Nebraska | 2016 |
Harrison | Texas | 2016 |
Barrow | Georgia | 2015 |
Cherokee | Georgia | 2015 |
Douglas | Georgia | 2015 |
Fannin | Georgia | 2015 |
Habersham | Georgia | 2015 |
Murray | Georgia | 2015 |
White | Georgia | 2015 |
Montgomery | Indiana | 2015 |
Ohio | Indiana | 2015 |
Keokuk | Iowa | 2015 |
Webster | Louisiana | 2015 |
Dakota | Minnesota | 2015 |
Cabell | West Virginia | 2015 |
Harrison | West Virginia | 2015 |
Wayne | West Virginia | 2015 |
Outagamie | Wisconsin | 2015 |
Antoine-Labelle | Quebec / Québec | 2014 |
Clark | Arkansas | 2014 |
Columbia | Arkansas | 2014 |
Dallas | Arkansas | 2014 |
Hot Spring | Arkansas | 2014 |
Nevada | Arkansas | 2014 |
Ouachita | Arkansas | 2014 |
Middlesex | Connecticut | 2014 |
New London | Connecticut | 2014 |
Carroll | Georgia | 2014 |
Clayton | Georgia | 2014 |
Cobb | Georgia | 2014 |
Fayette | Georgia | 2014 |
Henry | Georgia | 2014 |
Newton | Georgia | 2014 |
Rockdale | Georgia | 2014 |
Walton | Georgia | 2014 |
Whitfield | Georgia | 2014 |
Carroll | Illinois | 2014 |
Coles | Illinois | 2014 |
Douglas | Illinois | 2014 |
Edgar | Illinois | 2014 |
Ford | Illinois | 2014 |
Logan | Illinois | 2014 |
Marshall | Illinois | 2014 |
Menard | Illinois | 2014 |
Peoria | Illinois | 2014 |
Perry | Illinois | 2014 |
Piatt | Illinois | 2014 |
Sangamon | Illinois | 2014 |
Shelby | Illinois | 2014 |
Stephenson | Illinois | 2014 |
Tazewell | Illinois | 2014 |
Vermilion | Illinois | 2014 |
Warren | Illinois | 2014 |
Williamson | Illinois | 2014 |
Woodford | Illinois | 2014 |
Bartholomew | Indiana | 2014 |
Jefferson | Indiana | 2014 |
Jennings | Indiana | 2014 |
Morgan | Indiana | 2014 |
Owen | Indiana | 2014 |
Pike | Indiana | 2014 |
Scott | Indiana | 2014 |
Spencer | Indiana | 2014 |
Sullivan | Indiana | 2014 |
Switzerland | Indiana | 2014 |
Warrick | Indiana | 2014 |
Appanoose | Iowa | 2014 |
Black Hawk | Iowa | 2014 |
Boone | Iowa | 2014 |
Bremer | Iowa | 2014 |
Henry | Iowa | 2014 |
Jasper | Iowa | 2014 |
Johnson | Iowa | 2014 |
Lucas | Iowa | 2014 |
Mahaska | Iowa | 2014 |
Marion | Iowa | 2014 |
Monroe | Iowa | 2014 |
Muscatine | Iowa | 2014 |
Story | Iowa | 2014 |
Wapello | Iowa | 2014 |
Leavenworth | Kansas | 2014 |
Bath | Kentucky | 2014 |
Harrison | Kentucky | 2014 |
Johnson | Kentucky | 2014 |
Laurel | Kentucky | 2014 |
Lawrence | Kentucky | 2014 |
McCreary | Kentucky | 2014 |
Pulaski | Kentucky | 2014 |
Rowan | Kentucky | 2014 |
Spencer | Kentucky | 2014 |
Trimble | Kentucky | 2014 |
Baltimore City | Maryland | 2014 |
Carroll | Maryland | 2014 |
Suffolk | Massachusetts | 2014 |
Olmsted | Minnesota | 2014 |
Clay | Missouri | 2014 |
St. Charles | Missouri | 2014 |
Hillsborough | New Hampshire | 2014 |
Rockingham | New Hampshire | 2014 |
Burlington | New Jersey | 2014 |
Mercer | New Jersey | 2014 |
Somerset | New Jersey | 2014 |
Broome | New York | 2014 |
Chautauqua | New York | 2014 |
Westchester | New York | 2014 |
Athens | Ohio | 2014 |
Gallia | Ohio | 2014 |
Harrison | Ohio | 2014 |
Jackson | Ohio | 2014 |
Meigs | Ohio | 2014 |
Noble | Ohio | 2014 |
Washington | Ohio | 2014 |
Adams | Pennsylvania | 2014 |
Berks | Pennsylvania | 2014 |
Crawford | Pennsylvania | 2014 |
Greene | Pennsylvania | 2014 |
Lebanon | Pennsylvania | 2014 |
Schuylkill | Pennsylvania | 2014 |
Susquehanna | Pennsylvania | 2014 |
York | Pennsylvania | 2014 |
Davidson | Tennessee | 2014 |
Fentress | Tennessee | 2014 |
McMinn | Tennessee | 2014 |
Morgan | Tennessee | 2014 |
Polk | Tennessee | 2014 |
Putnam | Tennessee | 2014 |
Rhea | Tennessee | 2014 |
Sullivan | Tennessee | 2014 |
Washington | Tennessee | 2014 |
Alleghany | Virginia | 2014 |
Bath | Virginia | 2014 |
Fauquier | Virginia | 2014 |
Page | Virginia | 2014 |
Hardy | West Virginia | 2014 |
Jackson | West Virginia | 2014 |
Logan | West Virginia | 2014 |
Mason | West Virginia | 2014 |
McDowell | West Virginia | 2014 |
Ohio | West Virginia | 2014 |
Pleasants | West Virginia | 2014 |
Wood | West Virginia | 2014 |
Wyoming | West Virginia | 2014 |
Adams | Wisconsin | 2014 |
Buffalo | Wisconsin | 2014 |
Calumet | Wisconsin | 2014 |
Columbia | Wisconsin | 2014 |
Door | Wisconsin | 2014 |
Grant | Wisconsin | 2014 |
Jefferson | Wisconsin | 2014 |
Monroe | Wisconsin | 2014 |
Oneida | Wisconsin | 2014 |
Sheboygan | Wisconsin | 2014 |
Dufferin | Ontario | 2013 |
Grey | Ontario | 2013 |
Kawartha Lakes | Ontario | 2013 |
Lanark | Ontario | 2013 |
Northumberland | Ontario | 2013 |
Peterborough | Ontario | 2013 |
Renfrew | Ontario | 2013 |
Simcoe | Ontario | 2013 |
Stormont, Dundas and Glengarry | Ontario | 2013 |
La Haute-Yamaska | Quebec / Québec | 2013 |
La Vallée-de-la-Gatineau | Quebec / Québec | 2013 |
La Vallée-du-Richelieu | Quebec / Québec | 2013 |
Lajemmerais | Quebec / Québec | 2013 |
Le Haut-Richelieu | Quebec / Québec | 2013 |
Les Moulins | Quebec / Québec | 2013 |
Pontiac | Quebec / Québec | 2013 |
Roussillon | Quebec / Québec | 2013 |
Rouville | Quebec / Québec | 2013 |
Thérése-De Blainville | Quebec / Québec | 2013 |
Boulder | Colorado | 2013 |
Fairfield | Connecticut | 2013 |
Hartford | Connecticut | 2013 |
Litchfield | Connecticut | 2013 |
DeKalb | Georgia | 2013 |
Fulton | Georgia | 2013 |
Jo Daviess | Illinois | 2013 |
Putnam | Illinois | 2013 |
Rock Island | Illinois | 2013 |
Whiteside | Illinois | 2013 |
Crawford | Indiana | 2013 |
Daviess | Indiana | 2013 |
Fayette | Indiana | 2013 |
Franklin | Indiana | 2013 |
Greene | Indiana | 2013 |
Jackson | Indiana | 2013 |
Martin | Indiana | 2013 |
Perry | Indiana | 2013 |
Pulaski | Indiana | 2013 |
Putnam | Indiana | 2013 |
Shelby | Indiana | 2013 |
Union | Indiana | 2013 |
Vigo | Indiana | 2013 |
Cedar | Iowa | 2013 |
Des Moines | Iowa | 2013 |
Jefferson | Iowa | 2013 |
Union | Iowa | 2013 |
Johnson | Kansas | 2013 |
Bell | Kentucky | 2013 |
Bourbon | Kentucky | 2013 |
Carroll | Kentucky | 2013 |
Pendleton | Kentucky | 2013 |
Rockcastle | Kentucky | 2013 |
Whitley | Kentucky | 2013 |
Calvert | Maryland | 2013 |
Frederick | Maryland | 2013 |
Essex | Massachusetts | 2013 |
Bollinger | Missouri | 2013 |
Butler | Missouri | 2013 |
Jackson | Missouri | 2013 |
Perry | Missouri | 2013 |
Pulaski | Missouri | 2013 |
Merrimack | New Hampshire | 2013 |
Cayuga | New York | 2013 |
Delaware | New York | 2013 |
Onondaga | New York | 2013 |
Ontario | New York | 2013 |
Otsego | New York | 2013 |
Rensselaer | New York | 2013 |
Schoharie | New York | 2013 |
Granville | North Carolina | 2013 |
Person | North Carolina | 2013 |
Vance | North Carolina | 2013 |
Warren | North Carolina | 2013 |
Ashtabula | Ohio | 2013 |
Brown | Ohio | 2013 |
Coshocton | Ohio | 2013 |
Fayette | Ohio | 2013 |
Highland | Ohio | 2013 |
Hocking | Ohio | 2013 |
Holmes | Ohio | 2013 |
Jefferson | Ohio | 2013 |
Preble | Ohio | 2013 |
Stark | Ohio | 2013 |
Tuscarawas | Ohio | 2013 |
Blair | Pennsylvania | 2013 |
Bradford | Pennsylvania | 2013 |
Cambria | Pennsylvania | 2013 |
Cameron | Pennsylvania | 2013 |
Clearfield | Pennsylvania | 2013 |
Columbia | Pennsylvania | 2013 |
Dauphin | Pennsylvania | 2013 |
Elk | Pennsylvania | 2013 |
Erie | Pennsylvania | 2013 |
Fayette | Pennsylvania | 2013 |
Forest | Pennsylvania | 2013 |
Luzerne | Pennsylvania | 2013 |
Montgomery | Pennsylvania | 2013 |
Potter | Pennsylvania | 2013 |
Tioga | Pennsylvania | 2013 |
Warren | Pennsylvania | 2013 |
Hamilton | Tennessee | 2013 |
Jackson | Tennessee | 2013 |
Scott | Tennessee | 2013 |
Boone | West Virginia | 2013 |
Doddridge | West Virginia | 2013 |
Jefferson | West Virginia | 2013 |
Monongalia | West Virginia | 2013 |
Putnam | West Virginia | 2013 |
Dane | Wisconsin | 2013 |
Dodge | Wisconsin | 2013 |
Douglas | Wisconsin | 2013 |
Fond du Lac | Wisconsin | 2013 |
Sauk | Wisconsin | 2013 |
Winnebago | Wisconsin | 2013 |
Bruce | Ontario | 2012 |
Frontenac | Ontario | 2012 |
Laval | Quebec / Québec | 2012 |
Les Collines-de-l'Outaouais | Quebec / Québec | 2012 |
Longueuil | Quebec / Québec | 2012 |
Papineau | Quebec / Québec | 2012 |
New Haven | Connecticut | 2012 |
Henry | Illinois | 2012 |
Knox | Illinois | 2012 |
Lee | Illinois | 2012 |
Macon | Illinois | 2012 |
Henry | Indiana | 2012 |
Newton | Indiana | 2012 |
Starke | Indiana | 2012 |
Tipton | Indiana | 2012 |
Wayne | Indiana | 2012 |
Wyandotte | Kansas | 2012 |
Pike | Kentucky | 2012 |
Garrett | Maryland | 2012 |
Montgomery | Maryland | 2012 |
St. Mary's | Maryland | 2012 |
Berkshire | Massachusetts | 2012 |
Madison | Missouri | 2012 |
Platte | Missouri | 2012 |
Reynolds | Missouri | 2012 |
Dutchess | New York | 2012 |
Niagara | New York | 2012 |
Tioga | New York | 2012 |
Belmont | Ohio | 2012 |
Columbiana | Ohio | 2012 |
Crawford | Ohio | 2012 |
Guernsey | Ohio | 2012 |
Knox | Ohio | 2012 |
Madison | Ohio | 2012 |
Muskingum | Ohio | 2012 |
Bucks | Pennsylvania | 2012 |
Clinton | Pennsylvania | 2012 |
Franklin | Pennsylvania | 2012 |
Jefferson | Pennsylvania | 2012 |
Montour | Pennsylvania | 2012 |
Northumberland | Pennsylvania | 2012 |
Perry | Pennsylvania | 2012 |
Snyder | Pennsylvania | 2012 |
Venango | Pennsylvania | 2012 |
Anderson | Tennessee | 2012 |
Campbell | Tennessee | 2012 |
Cocke | Tennessee | 2012 |
Greene | Tennessee | 2012 |
Hamblen | Tennessee | 2012 |
Hancock | Tennessee | 2012 |
Hawkins | Tennessee | 2012 |
Jefferson | Tennessee | 2012 |
Monroe | Tennessee | 2012 |
Roane | Tennessee | 2012 |
Smith | Tennessee | 2012 |
Union | Tennessee | 2012 |
Buchanan | Virginia | 2012 |
Caroline | Virginia | 2012 |
Charlotte | Virginia | 2012 |
Giles | Virginia | 2012 |
Halifax | Virginia | 2012 |
Hanover | Virginia | 2012 |
Lee | Virginia | 2012 |
Loudoun | Virginia | 2012 |
Mecklenburg | Virginia | 2012 |
Pittsylvania | Virginia | 2012 |
Prince Edward | Virginia | 2012 |
Stafford | Virginia | 2012 |
Warren | Virginia | 2012 |
Braxton | West Virginia | 2012 |
Hampshire | West Virginia | 2012 |
Lewis | West Virginia | 2012 |
Lincoln | West Virginia | 2012 |
Mercer | West Virginia | 2012 |
Mineral | West Virginia | 2012 |
Ritchie | West Virginia | 2012 |
Rock | Wisconsin | 2012 |
Trempealeau | Wisconsin | 2012 |
Walworth | Wisconsin | 2012 |
Waukesha | Wisconsin | 2012 |
Manitoulin | Ontario | 2011 |
Prescott and Russell | Ontario | 2011 |
Gatineau | Quebec / Québec | 2011 |
Montréal | Quebec / Québec | 2011 |
District of Columbia | District of Columbia | 2011 |
De Witt | Illinois | 2011 |
Effingham | Illinois | 2011 |
Kankakee | Illinois | 2011 |
Livingston | Illinois | 2011 |
Marion | Illinois | 2011 |
Stark | Illinois | 2011 |
Boone | Indiana | 2011 |
Clark | Indiana | 2011 |
Clay | Indiana | 2011 |
Clinton | Indiana | 2011 |
Dearborn | Indiana | 2011 |
Fulton | Indiana | 2011 |
Hancock | Indiana | 2011 |
Howard | Indiana | 2011 |
Jasper | Indiana | 2011 |
Johnson | Indiana | 2011 |
Lake | Indiana | 2011 |
Rush | Indiana | 2011 |
Anderson | Kentucky | 2011 |
Boyle | Kentucky | 2011 |
Bracken | Kentucky | 2011 |
Garrard | Kentucky | 2011 |
Hardin | Kentucky | 2011 |
Scott | Kentucky | 2011 |
Allegany | Maryland | 2011 |
Anne Arundel | Maryland | 2011 |
Howard | Maryland | 2011 |
Washington | Maryland | 2011 |
Keweenaw | Michigan | 2011 |
Lake | Michigan | 2011 |
Wexford | Michigan | 2011 |
Winona | Minnesota | 2011 |
Albany | New York | 2011 |
Erie | New York | 2011 |
Orange | New York | 2011 |
Geauga | Ohio | 2011 |
Lake | Ohio | 2011 |
Shelby | Ohio | 2011 |
Trumbull | Ohio | 2011 |
Huntingdon | Pennsylvania | 2011 |
Lycoming | Pennsylvania | 2011 |
Sullivan | Pennsylvania | 2011 |
Wyoming | Pennsylvania | 2011 |
Blount | Tennessee | 2011 |
Claiborne | Tennessee | 2011 |
Grainger | Tennessee | 2011 |
Sevier | Tennessee | 2011 |
Berkeley | West Virginia | 2011 |
Brooke | West Virginia | 2011 |
Clay | West Virginia | 2011 |
Gilmer | West Virginia | 2011 |
Greenbrier | West Virginia | 2011 |
Hancock | West Virginia | 2011 |
Kanawha | West Virginia | 2011 |
Mingo | West Virginia | 2011 |
Summers | West Virginia | 2011 |
Webster | West Virginia | 2011 |
Wirt | West Virginia | 2011 |
La Crosse | Wisconsin | 2011 |
Racine | Wisconsin | 2011 |
Brant | Ontario | 2010 |
Leeds and Grenville | Ontario | 2010 |
Oxford | Ontario | 2010 |
Perth | Ontario | 2010 |
Waterloo | Ontario | 2010 |
Wellington | Ontario | 2010 |
Boone | Illinois | 2010 |
Champaign | Illinois | 2010 |
Grundy | Illinois | 2010 |
Iroquois | Illinois | 2010 |
Ogle | Illinois | 2010 |
Winnebago | Illinois | 2010 |
Carroll | Indiana | 2010 |
Cass | Indiana | 2010 |
Hendricks | Indiana | 2010 |
LaPorte | Indiana | 2010 |
Madison | Indiana | 2010 |
Marshall | Indiana | 2010 |
Tippecanoe | Indiana | 2010 |
Washington | Indiana | 2010 |
Allamakee | Iowa | 2010 |
Boone | Kentucky | 2010 |
Boyd | Kentucky | 2010 |
Woodford | Kentucky | 2010 |
Newaygo | Michigan | 2010 |
Hennepin | Minnesota | 2010 |
Houston | Minnesota | 2010 |
Genesee | New York | 2010 |
Greene | New York | 2010 |
Livingston | New York | 2010 |
Monroe | New York | 2010 |
Steuben | New York | 2010 |
Ulster | New York | 2010 |
Champaign | Ohio | 2010 |
Clinton | Ohio | 2010 |
Darke | Ohio | 2010 |
Lawrence | Ohio | 2010 |
Perry | Ohio | 2010 |
Bedford | Pennsylvania | 2010 |
Centre | Pennsylvania | 2010 |
Clarion | Pennsylvania | 2010 |
Cumberland | Pennsylvania | 2010 |
Fulton | Pennsylvania | 2010 |
Somerset | Pennsylvania | 2010 |
Union | Pennsylvania | 2010 |
Knox | Tennessee | 2010 |
Loudon | Tennessee | 2010 |
Frederick | Virginia | 2010 |
Prince William | Virginia | 2010 |
Calhoun | West Virginia | 2010 |
Nicholas | West Virginia | 2010 |
Raleigh | West Virginia | 2010 |
Hamilton | Ontario | 2009 |
Niagara | Ontario | 2009 |
DeKalb | Illinois | 2009 |
Blackford | Indiana | 2009 |
Delaware | Indiana | 2009 |
Dubois | Indiana | 2009 |
Grant | Indiana | 2009 |
Harrison | Indiana | 2009 |
Jay | Indiana | 2009 |
Lawrence | Indiana | 2009 |
Miami | Indiana | 2009 |
Orange | Indiana | 2009 |
Ripley | Indiana | 2009 |
Campbell | Kentucky | 2009 |
Fayette | Kentucky | 2009 |
Franklin | Kentucky | 2009 |
Greenup | Kentucky | 2009 |
Henry | Kentucky | 2009 |
Jefferson | Kentucky | 2009 |
Jessamine | Kentucky | 2009 |
Kenton | Kentucky | 2009 |
Oldham | Kentucky | 2009 |
Owen | Kentucky | 2009 |
Shelby | Kentucky | 2009 |
Alger | Michigan | 2009 |
Ramsey | Minnesota | 2009 |
Cattaraugus | New York | 2009 |
Ashland | Ohio | 2009 |
Clark | Ohio | 2009 |
Greene | Ohio | 2009 |
Morrow | Ohio | 2009 |
Pickaway | Ohio | 2009 |
Pike | Ohio | 2009 |
Richland | Ohio | 2009 |
Scioto | Ohio | 2009 |
Summit | Ohio | 2009 |
Armstrong | Pennsylvania | 2009 |
Indiana | Pennsylvania | 2009 |
Juniata | Pennsylvania | 2009 |
Lawrence | Pennsylvania | 2009 |
Mifflin | Pennsylvania | 2009 |
Washington | Pennsylvania | 2009 |
Westmoreland | Pennsylvania | 2009 |
Morgan | West Virginia | 2009 |
Roane | West Virginia | 2009 |
Brown | Wisconsin | 2009 |
Crawford | Wisconsin | 2009 |
Kenosha | Wisconsin | 2009 |
Milwaukee | Wisconsin | 2009 |
Vernon | Wisconsin | 2009 |
Algoma | Ontario | 2008 |
Durham | Ontario | 2008 |
Halton | Ontario | 2008 |
Huron | Ontario | 2008 |
Ottawa | Ontario | 2008 |
Peel | Ontario | 2008 |
York | Ontario | 2008 |
Bureau | Illinois | 2008 |
Kendall | Illinois | 2008 |
Lake | Illinois | 2008 |
McHenry | Illinois | 2008 |
McLean | Illinois | 2008 |
Will | Illinois | 2008 |
Brown | Indiana | 2008 |
Floyd | Indiana | 2008 |
Kosciusko | Indiana | 2008 |
Monroe | Indiana | 2008 |
Charles | Maryland | 2008 |
Delta | Michigan | 2008 |
Houghton | Michigan | 2008 |
Schoolcraft | Michigan | 2008 |
Wayne | Missouri | 2008 |
Clermont | Ohio | 2008 |
Licking | Ohio | 2008 |
Putnam | Ohio | 2008 |
Van Wert | Ohio | 2008 |
Wayne | Ohio | 2008 |
Beaver | Pennsylvania | 2008 |
Mercer | Pennsylvania | 2008 |
Fairfax | Virginia | 2008 |
Ozaukee | Wisconsin | 2008 |
Washington | Wisconsin | 2008 |
Haldimand-Norfolk | Ontario | 2007 |
Toronto | Ontario | 2007 |
DuPage | Illinois | 2007 |
La Salle | Illinois | 2007 |
Elkhart | Indiana | 2007 |
Noble | Indiana | 2007 |
Wabash | Indiana | 2007 |
Wells | Indiana | 2007 |
Whitley | Indiana | 2007 |
Allegan | Michigan | 2007 |
Alpena | Michigan | 2007 |
